Kembali ke Catalog
Spesifikasi teknis
| Colors | White or black |
|---|---|
| Display | Energy-efficient e-ink |
| Overview | Universal input device serving as a thermostat, blinds controller, light switch and more, with an always-on e-ink display |
| Terminals | Optional floor temperature sensor; one terminal for CO2 |
| Connection | TapHome internal bus with wired power supply and communication |
| Onboard sensors | Room temperature sensor and relative air humidity sensor |
| Functional areas | Heating, cooling, groups of blinds, lighting scenes, fan coil speed, switch events |
| Power consumption | Max 1.2 W |
| Zones or functions | Zone or function selector, maximum 10 |
- Tidak termasuk
- Pemasangan dihitung terpisah dari harga perangkat.
