Back to Catalog
Technical specifications
| Type | Energy meter with Modbus communication; single-phase or three-phase; bidirectional kW and kWh measurement; 4-quadrant, suitable for photovoltaics |
|---|---|
| Current input | 0.3–10(100) A (max 100 A) |
| Voltage range | 85–276 V AC (max 276 V) |
| Basic current (Ib) | 10 A |
| AC voltage withstand | 4 kV for 1 minute |
| Nominal voltage (Un) | 3×230/400 V AC |
| Operational frequency | 50 or 60 Hz |
| Over current withstand | 30 Imax for 0.01 s |
| Impulse voltage withstand | 6 kV – 1.2 μs |
| Operational current range | 0.4% Ib – Imax |
| Maximum rated current (Imax) | 100 A |
- Not included
- Installation is priced separately from the device price.
